Every year, or once.
We make KeptNote, so read this with that in mind. Every number comes from the other companies’ own pricing pages. Where a fact is not on them, the cell says so.
| KeptNote | Granola | Wispr Flow | |
|---|---|---|---|
| Price | $99 once. Plus tax where it applies. 14-day free trial with every feature included, no card. | Basic is free, with limited meeting history. Business is $14 a month. Enterprise is $35. Per user. | Free, with limits. Pro is $15 a month, or $12 billed yearly. Growth is $23, or $18 billed yearly. Per user. |
| What you pay over 3 years | $99. | $504 on Business. | $432 on Pro. |
| Meeting notes | Yes. | Yes. | Yes. The Notetaker is limited on Free and unlimited on Growth. |
| Voice typing | Yes, free, on the Mac. Speak, and clean text lands in any app. It knows names and terms from your meetings, and has snippets. | Yes, free. | Yes. Free has limits. |
| Works offline | Yes. | Not listed | Not listed |
| Notes written on your device | Yes. | Not listed | Not listed |
| Your AI app connection | Local. The Claude desktop app and Cursor read your notes on your Mac, and they stay there. Cloud AI is optional, with your own key. | Cloud. Connects to ChatGPT and Claude through Granola’s cloud. | Connects meeting notes to Claude and ChatGPT. |
| Devices | Mac, iPhone, Android and Windows. All open Nov 24. | Mac, Windows, iOS and Android. | Mac, Windows, iOS and Android. |
| If you stop paying | There is nothing to stop. After the trial, your meetings stay readable and exportable. | Not listed | Not listed |
- Granola Business
- $168 a year
- Wispr Flow Pro
- $144 a year
- KeptNote
- $99 once2 computers and 2 phones
About $25 a device, and it is yours to keep. Prices as of 29 Oct 2026.





